See listed below the brands that have incurred a price increase and the % increase applied due to increases from our suppliers. Whilst we do everything we can to prevent these price increases from being passed on to our customers it is unfortunate that those listed on this page are price increases that we cannot absorb.
We do not add on to these price increase percentages. The percentage you see listed below is the percentage increase given by the supplier, therefore, we have increased our prices at the same rate.
If you would like to discuss any of the price increases listed below with your account manager, please contact us on 020 8662 4010.
September 2022
Brand |
% Increase |
|
Master Lock | 6% | |
Securefast | 3.9% |
August 2022
Brand |
% Increase |
|
WD40 | 8% | |
Carlisle Brass | 7% | |
Reddiplex | 5.83% |
May 2022
Brand |
% Increase |
|
Adams Rite | Varied between 7.5% & 10% | |
Carl F | 6.25% | |
Exidor | 7.5% | |
Exitex | 6.5% | |
Ingersoll | 7.5% | |
Lockmaster | 11% | |
Securistyle | 11% | |
Timco | 7.5% | |
Trojan | 11% | |
Union | Varied between 7.5% & 10% | |
Yale | 11% |
April 2022
Brand |
% Increase |
|
Alpro | 6% | |
Codelocks | 5% | |
Exitex | 5% |
March 2022
Brand |
% Increase |
|
GU | 4% | |
Jackloc | 5.5% | |
Master Lock | 6% | |
Powermatic | 4% | |
WD40 | 6.5% |
January 2022
Brand |
% Increase |
|
Allegion | 6% | |
Borg Locks | 7.5% | |
Carlisle Brass | 6% | |
Cotswold | 6% | |
Debar | 6.4% | |
Dormer | 3% | |
ERA | 6.4% | |
Exitex | 10% | |
Fuhr | 4.5% | |
Guardsman | 6% | |
Hoppe | 5.5% | |
Imperial Locks | 7% | |
Iseo | 6% | |
Legge | 7% | |
Mila | Varied between 4% & 8% | |
Safeware | Varied between 6% & 10% | |
Soudal | Varied between 6% & 11% | |
Squire | 7% | |
Strand | 5.5% | |
Tessa | 3.5% | |
Tilney | Varied between 5% & 13% | |
Titon | 5% | |
TSS | Average 5.59% | |
Willenhall | 7% | |
Winlock | 6% |
December 2021
Brand |
% Increase |
|
Adams Rite | 6.4% | |
Dorguard | 5% | |
Exidor | 6.4% | |
Exitex | 8% | |
Fullex | 6.95% | |
Ifam | 5% | |
Ingersoll | 6.4% | |
JMA | 5% | |
Lockmaster | 6.4% | |
Securistyle | 6.4% | |
Trimec | 6.4% | |
Trojan | 6.4% | |
Union | 6.4% | |
Winkhaus | 9% | |
Yale | 6.4% |
November 2021
Brand |
% Increase |
|
ERA | 16% applicable to Saracen lines | |
Exitex | 5.75% | |
Greenwood | 6% | |
Reddiplex | 7.64% | |
Soudal | 16.7% |
October 2021
Brand |
% Increase |
|
Alpro | 6% | |
Excalibur | Varied between 2.5% and 6% | |
Kenrick | Varied between 2.5% and 6% | |
Millenco | 8% |
September 2021
Brand |
% Increase |
|
CR Laurence | 7% | |
Fix | Varied% | |
GU | 2.1% | |
Irwin | 5% | |
RGL | 4.5% | |
Stanley | 5% | |
Stanley Black & Decker | 6% |
August 2021
Brand |
% Increase |
|
Allegion | 5% | |
CES Security Solutions | 6.8% | |
Guardsman | 6.5% | |
Hoppe | 5.5% | |
Kaba | 5% | |
Maco | Varied between 1.8% - 4.5% |